East Coker Village Hall,
East Coker Village Hall - Tue 05 Jan 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Mon 05 Oct   Thu 05 Nov   Sat 05 Dec   Tue 05 Jan 27   Fri 05 Feb 27   Fri 05 Mar 27   Mon 05 Apr 27   Wed 05 May 27   Sat 05 Jun 27   Mon 05 Jul 27   Thu 05 Aug 27   Sun 05 Sep 27  
| Description | Tue 05 Jan 27 | Wed 06 Jan 27 | Thu 07 Jan 27 | Fri 08 Jan 27 | Sat 09 Jan 27 | Sun 10 Jan 27 | Mon 11 Jan 27 | Tue 12 Jan 27 | Wed 13 Jan 27 | Thu 14 Jan 27 | Fri 15 Jan 27 | Sat 16 Jan 27 | Sun 17 Jan 27 | Mon 18 Jan 27 | Tue 19 Jan 27 | Wed 20 Jan 27 | Thu 21 Jan 27 | Fri 22 Jan 27 | Sat 23 Jan 27 | Sun 24 Jan 27 | Mon 25 Jan 27 | Tue 26 Jan 27 | Wed 27 Jan 27 | Thu 28 Jan 27 | Fri 29 Jan 27 | Sat 30 Jan 27 | Sun 31 Jan 27 | Mon 01 Feb 27 | Tue 02 Feb 27 | Wed 03 Feb 27 | Thu 04 Feb 27 |
| Main Hall | 7:15pm~10:15pm | 9am~4:30pm | 5pm~11pm | 6:30pm~10pm | 7:15pm~10:15pm | ||||||||||||||||||||||||||
| Dampier Room | 7:15pm~10:15pm | 7pm~9pm | 5pm~11pm | 7:15pm~10:15pm | |||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 7:15pm~10:15pm | 9am~4:30pm | 7pm~9pm | 5pm~11pm | 6:30pm~10pm | 7:15pm~10:15pm | |||||||||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 05/10/2026 at 17:02   /   Powered by Avalon Software