East Coker Village Hall,
East Coker Village Hall - Fri 03 Apr 26
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Mon 03 Nov   Wed 03 Dec   Sat 03 Jan 26   Tue 03 Feb 26   Tue 03 Mar 26   Fri 03 Apr 26   Sun 03 May 26   Wed 03 Jun 26   Fri 03 Jul 26   Mon 03 Aug 26   Thu 03 Sep 26   Sat 03 Oct 26  
| Description | Fri 03 Apr 26 | Sat 04 Apr 26 | Sun 05 Apr 26 | Mon 06 Apr 26 | Tue 07 Apr 26 | Wed 08 Apr 26 | Thu 09 Apr 26 | Fri 10 Apr 26 | Sat 11 Apr 26 | Sun 12 Apr 26 | Mon 13 Apr 26 | Tue 14 Apr 26 | Wed 15 Apr 26 | Thu 16 Apr 26 | Fri 17 Apr 26 | Sat 18 Apr 26 | Sun 19 Apr 26 | Mon 20 Apr 26 | Tue 21 Apr 26 | Wed 22 Apr 26 | Thu 23 Apr 26 | Fri 24 Apr 26 | Sat 25 Apr 26 | Sun 26 Apr 26 | Mon 27 Apr 26 | Tue 28 Apr 26 | Wed 29 Apr 26 | Thu 30 Apr 26 | Fri 01 May 26 | Sat 02 May 26 |
| Main Hall | 8:30am~4pm | 12:30pm~3:30pm | 1pm~4pm | 12:30pm~3:30pm | 1pm~4pm | |||||||||||||||||||||||||
| Dampier Room | 9:30am~12:30pm | 9:30am~12:30pm | 9:30am~12:30pm | |||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 8:30am~4pm | 9:30am~12:30pm | 12:30pm~3:30pm | 1pm~4pm | 9:30am~12:30pm | 12:30pm~3:30pm | 1pm~4pm | 9:30am~12:30pm | ||||||||||||||||||||||
| Car Park | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 03/11/2025 at 17:01   /   Powered by Avalon Software