East Coker Village Hall,
East Coker Village Hall - Fri 03 Jul 26
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Mon 03 Nov   Wed 03 Dec   Sat 03 Jan 26   Tue 03 Feb 26   Tue 03 Mar 26   Fri 03 Apr 26   Sun 03 May 26   Wed 03 Jun 26   Fri 03 Jul 26   Mon 03 Aug 26   Thu 03 Sep 26   Sat 03 Oct 26  
| Description | Fri 03 Jul 26 | Sat 04 Jul 26 | Sun 05 Jul 26 | Mon 06 Jul 26 | Tue 07 Jul 26 | Wed 08 Jul 26 | Thu 09 Jul 26 | Fri 10 Jul 26 | Sat 11 Jul 26 | Sun 12 Jul 26 | Mon 13 Jul 26 | Tue 14 Jul 26 | Wed 15 Jul 26 | Thu 16 Jul 26 | Fri 17 Jul 26 | Sat 18 Jul 26 | Sun 19 Jul 26 | Mon 20 Jul 26 | Tue 21 Jul 26 | Wed 22 Jul 26 | Thu 23 Jul 26 | Fri 24 Jul 26 | Sat 25 Jul 26 | Sun 26 Jul 26 | Mon 27 Jul 26 | Tue 28 Jul 26 | Wed 29 Jul 26 | Thu 30 Jul 26 | Fri 31 Jul 26 | Sat 01 Aug 26 | Sun 02 Aug 26 |
| Main Hall | 9am~9pm | 4pm~Midnight | Midnight~1am | ||||||||||||||||||||||||||||
| Dampier Room | 9am~9pm | 4pm~Midnight | Midnight~1am | ||||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 9am~9pm | 4pm~Midnight | Midnight~1am | ||||||||||||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 03/11/2025 at 17:01   /   Powered by Avalon Software