East Coker Village Hall,
East Coker Village Hall - Sun 11 Jul 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Wed 11 Nov   Fri 11 Dec   Mon 11 Jan 27   Thu 11 Feb 27   Thu 11 Mar 27   Sun 11 Apr 27   Tue 11 May 27   Fri 11 Jun 27   Sun 11 Jul 27   Wed 11 Aug 27   Sat 11 Sep 27   Mon 11 Oct 27  
| Description | Sun 11 Jul 27 | Mon 12 Jul 27 | Tue 13 Jul 27 | Wed 14 Jul 27 | Thu 15 Jul 27 | Fri 16 Jul 27 | Sat 17 Jul 27 | Sun 18 Jul 27 | Mon 19 Jul 27 | Tue 20 Jul 27 | Wed 21 Jul 27 | Thu 22 Jul 27 | Fri 23 Jul 27 | Sat 24 Jul 27 | Sun 25 Jul 27 | Mon 26 Jul 27 | Tue 27 Jul 27 | Wed 28 Jul 27 | Thu 29 Jul 27 | Fri 30 Jul 27 | Sat 31 Jul 27 | Sun 01 Aug 27 | Mon 02 Aug 27 | Tue 03 Aug 27 | Wed 04 Aug 27 | Thu 05 Aug 27 | Fri 06 Aug 27 | Sat 07 Aug 27 | Sun 08 Aug 27 | Mon 09 Aug 27 | Tue 10 Aug 27 |
| Main Hall | 10am~1:30pm | 9:45am~10:45am | 7:30pm~9:30pm | 10am~11:30am | 10am~11:30am | 1pm~6pm | 10am~1:30pm | 9:45am~10:45am | 7:30pm~9:30pm | 10am~11:30am | 10am~11:30am | 10am~1:30pm | 9:45am~10:45am | 10am~11:30am | 7pm~10pm | 10am~11:30am | 10am~2:30pm | 7:30pm~9:30pm | 10am~1:30pm | 7:30pm~9:30pm | |||||||||||
| Dampier Room | 10am~1:30pm | 7:30pm~9:30pm | 1pm~6pm | 10am~1:30pm | 7:30pm~9:30pm | 10am~1:30pm | 10am~2:30pm | 7:30pm~9:30pm | 10am~1:30pm | 7:30pm~9:30pm | |||||||||||||||||||||
| Main Hall and Dampier Room Combined | 10am~1:30pm | 9:45am~10:45am | 7:30pm~9:30pm | 10am~11:30am | 10am~11:30am | 1pm~6pm | 10am~1:30pm | 9:45am~10:45am | 7:30pm~9:30pm | 10am~11:30am | 10am~11:30am | 10am~1:30pm | 9:45am~10:45am | 10am~11:30am | 7pm~10pm | 10am~11:30am | 10am~2:30pm | 7:30pm~9:30pm | 10am~1:30pm | 7:30pm~9:30pm | |||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 11/11/2026 at 17:01   /   Powered by Avalon Software