East Coker Village Hall,
East Coker Village Hall - Tue 12 Jan 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Mon 12 Oct   Thu 12 Nov   Sat 12 Dec   Tue 12 Jan 27   Fri 12 Feb 27   Fri 12 Mar 27   Mon 12 Apr 27   Wed 12 May 27   Sat 12 Jun 27   Mon 12 Jul 27   Thu 12 Aug 27   Sun 12 Sep 27  
| Description | Tue 12 Jan 27 | Wed 13 Jan 27 | Thu 14 Jan 27 | Fri 15 Jan 27 | Sat 16 Jan 27 | Sun 17 Jan 27 | Mon 18 Jan 27 | Tue 19 Jan 27 | Wed 20 Jan 27 | Thu 21 Jan 27 | Fri 22 Jan 27 | Sat 23 Jan 27 | Sun 24 Jan 27 | Mon 25 Jan 27 | Tue 26 Jan 27 | Wed 27 Jan 27 | Thu 28 Jan 27 | Fri 29 Jan 27 | Sat 30 Jan 27 | Sun 31 Jan 27 | Mon 01 Feb 27 | Tue 02 Feb 27 | Wed 03 Feb 27 | Thu 04 Feb 27 | Fri 05 Feb 27 | Sat 06 Feb 27 | Sun 07 Feb 27 | Mon 08 Feb 27 | Tue 09 Feb 27 | Wed 10 Feb 27 | Thu 11 Feb 27 |
| Main Hall | 5pm~11pm | 6:30pm~10pm | 7:15pm~10:15pm | ||||||||||||||||||||||||||||
| Dampier Room | 5pm~11pm | 7:15pm~10:15pm | 7pm~10pm | ||||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 5pm~11pm | 6:30pm~10pm | 7:15pm~10:15pm | 7pm~10pm | |||||||||||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 12/10/2026 at 17:01   /   Powered by Avalon Software