East Coker Village Hall,
East Coker Village Hall - Sat 03 Oct 26
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Mon 03 Nov   Wed 03 Dec   Sat 03 Jan 26   Tue 03 Feb 26   Tue 03 Mar 26   Fri 03 Apr 26   Sun 03 May 26   Wed 03 Jun 26   Fri 03 Jul 26   Mon 03 Aug 26   Thu 03 Sep 26   Sat 03 Oct 26  
| Description | Sat 03 Oct 26 | Sun 04 Oct 26 | Mon 05 Oct 26 | Tue 06 Oct 26 | Wed 07 Oct 26 | Thu 08 Oct 26 | Fri 09 Oct 26 | Sat 10 Oct 26 | Sun 11 Oct 26 | Mon 12 Oct 26 | Tue 13 Oct 26 | Wed 14 Oct 26 | Thu 15 Oct 26 | Fri 16 Oct 26 | Sat 17 Oct 26 | Sun 18 Oct 26 | Mon 19 Oct 26 | Tue 20 Oct 26 | Wed 21 Oct 26 | Thu 22 Oct 26 | Fri 23 Oct 26 | Sat 24 Oct 26 | Sun 25 Oct 26 | Mon 26 Oct 26 | Tue 27 Oct 26 | Wed 28 Oct 26 | Thu 29 Oct 26 | Fri 30 Oct 26 | Sat 31 Oct 26 | Sun 01 Nov 26 | Mon 02 Nov 26 |
| Main Hall | 12:30pm~3:30pm | 1pm~4pm | 12:30pm~3:30pm | 1pm~4pm | |||||||||||||||||||||||||||
| Dampier Room | 9:30am~12:30pm | 9:30am~12:30pm | 9:30am~12:30pm | 9:30am~12:30pm | |||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 9:30am~12:30pm | 12:30pm~3:30pm | 1pm~4pm | 9:30am~12:30pm | 12:30pm~3:30pm | 1pm~4pm | 9:30am~12:30pm | 9:30am~12:30pm | |||||||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 03/11/2025 at 17:01   /   Powered by Avalon Software