East Coker Village Hall,
East Coker Village Hall - Thu 20 Apr 23
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Fri 20 May   Mon 20 Jun   Wed 20 Jul   Sat 20 Aug   Tue 20 Sep   Thu 20 Oct   Sun 20 Nov   Tue 20 Dec   Fri 20 Jan 23   Mon 20 Feb 23   Mon 20 Mar 23   Thu 20 Apr 23  
Description | Thu 20 Apr 23 | Fri 21 Apr 23 | Sat 22 Apr 23 | Sun 23 Apr 23 | Mon 24 Apr 23 | Tue 25 Apr 23 | Wed 26 Apr 23 | Thu 27 Apr 23 | Fri 28 Apr 23 | Sat 29 Apr 23 | Sun 30 Apr 23 | Mon 01 May 23 | Tue 02 May 23 | Wed 03 May 23 | Thu 04 May 23 | Fri 05 May 23 | Sat 06 May 23 | Sun 07 May 23 | Mon 08 May 23 | Tue 09 May 23 | Wed 10 May 23 | Thu 11 May 23 | Fri 12 May 23 | Sat 13 May 23 | Sun 14 May 23 | Mon 15 May 23 | Tue 16 May 23 | Wed 17 May 23 | Thu 18 May 23 | Fri 19 May 23 |
Main Hall | 7:30pm~10:30pm | |||||||||||||||||||||||||||||
Dampier Room | ||||||||||||||||||||||||||||||
Main Hall and Dampier Room Combined | 7:30pm~10:30pm | |||||||||||||||||||||||||||||
Car Park | ||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 20/05/2022 at 17:01   /   Powered by Avalon Software