East Coker Village Hall,
East Coker Village Hall - Mon 22 Jun 26
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Tue 22 Jul   Fri 22 Aug   Mon 22 Sep   Wed 22 Oct   Sat 22 Nov   Mon 22 Dec   Thu 22 Jan 26   Sun 22 Feb 26   Sun 22 Mar 26   Wed 22 Apr 26   Fri 22 May 26   Mon 22 Jun 26  
Description | Mon 22 Jun 26 | Tue 23 Jun 26 | Wed 24 Jun 26 | Thu 25 Jun 26 | Fri 26 Jun 26 | Sat 27 Jun 26 | Sun 28 Jun 26 | Mon 29 Jun 26 | Tue 30 Jun 26 | Wed 01 Jul 26 | Thu 02 Jul 26 | Fri 03 Jul 26 | Sat 04 Jul 26 | Sun 05 Jul 26 | Mon 06 Jul 26 | Tue 07 Jul 26 | Wed 08 Jul 26 | Thu 09 Jul 26 | Fri 10 Jul 26 | Sat 11 Jul 26 | Sun 12 Jul 26 | Mon 13 Jul 26 | Tue 14 Jul 26 | Wed 15 Jul 26 | Thu 16 Jul 26 | Fri 17 Jul 26 | Sat 18 Jul 26 | Sun 19 Jul 26 | Mon 20 Jul 26 | Tue 21 Jul 26 |
Main Hall | ||||||||||||||||||||||||||||||
Dampier Room | ||||||||||||||||||||||||||||||
Main Hall and Dampier Room Combined | ||||||||||||||||||||||||||||||
Car Park | ||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 22/07/2025 at 17:01   /   Powered by Avalon Software