East Coker Village Hall,
East Coker Village Hall - Sat 02 Oct 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Mon 02 Nov   Wed 02 Dec   Sat 02 Jan 27   Tue 02 Feb 27   Tue 02 Mar 27   Fri 02 Apr 27   Sun 02 May 27   Wed 02 Jun 27   Fri 02 Jul 27   Mon 02 Aug 27   Thu 02 Sep 27   Sat 02 Oct 27  
| Description | Sat 02 Oct 27 | Sun 03 Oct 27 | Mon 04 Oct 27 | Tue 05 Oct 27 | Wed 06 Oct 27 | Thu 07 Oct 27 | Fri 08 Oct 27 | Sat 09 Oct 27 | Sun 10 Oct 27 | Mon 11 Oct 27 | Tue 12 Oct 27 | Wed 13 Oct 27 | Thu 14 Oct 27 | Fri 15 Oct 27 | Sat 16 Oct 27 | Sun 17 Oct 27 | Mon 18 Oct 27 | Tue 19 Oct 27 | Wed 20 Oct 27 | Thu 21 Oct 27 | Fri 22 Oct 27 | Sat 23 Oct 27 | Sun 24 Oct 27 | Mon 25 Oct 27 | Tue 26 Oct 27 | Wed 27 Oct 27 | Thu 28 Oct 27 | Fri 29 Oct 27 | Sat 30 Oct 27 | Sun 31 Oct 27 | Mon 01 Nov 27 |
| Main Hall | 9am~4:30pm | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | |||||||||||||||||
| Dampier Room | |||||||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 9am~4:30pm | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | |||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 02/11/2026 at 17:13   /   Powered by Avalon Software