East Coker Village Hall,
East Coker Village Hall - Sat 28 Aug 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Wed 28 Oct   Sat 28 Nov   Mon 28 Dec   Thu 28 Jan 27   Sun 28 Feb 27   Sun 28 Mar 27   Wed 28 Apr 27   Fri 28 May 27   Mon 28 Jun 27   Wed 28 Jul 27   Sat 28 Aug 27   Tue 28 Sep 27  
| Description | Sat 28 Aug 27 | Sun 29 Aug 27 | Mon 30 Aug 27 | Tue 31 Aug 27 | Wed 01 Sep 27 | Thu 02 Sep 27 | Fri 03 Sep 27 | Sat 04 Sep 27 | Sun 05 Sep 27 | Mon 06 Sep 27 | Tue 07 Sep 27 | Wed 08 Sep 27 | Thu 09 Sep 27 | Fri 10 Sep 27 | Sat 11 Sep 27 | Sun 12 Sep 27 | Mon 13 Sep 27 | Tue 14 Sep 27 | Wed 15 Sep 27 | Thu 16 Sep 27 | Fri 17 Sep 27 | Sat 18 Sep 27 | Sun 19 Sep 27 | Mon 20 Sep 27 | Tue 21 Sep 27 | Wed 22 Sep 27 | Thu 23 Sep 27 | Fri 24 Sep 27 | Sat 25 Sep 27 | Sun 26 Sep 27 | Mon 27 Sep 27 |
| Main Hall | 10am~11:30am | 10am~11:30am | 9am~4:30pm | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | ||||||||||||||||||
| Dampier Room | |||||||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 10am~11:30am | 10am~11:30am | 9am~4:30pm | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | 10am~11:30am | 10am~11:30am | 9:45am~10:45am | ||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 28/10/2026 at 17:17   /   Powered by Avalon Software