East Coker Village Hall,
East Coker Village Hall - Sat 10 Apr 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Wed 10 Jun   Fri 10 Jul   Mon 10 Aug   Thu 10 Sep   Sat 10 Oct   Tue 10 Nov   Thu 10 Dec   Sun 10 Jan 27   Wed 10 Feb 27   Wed 10 Mar 27   Sat 10 Apr 27   Mon 10 May 27  
| Description | Sat 10 Apr 27 | Sun 11 Apr 27 | Mon 12 Apr 27 | Tue 13 Apr 27 | Wed 14 Apr 27 | Thu 15 Apr 27 | Fri 16 Apr 27 | Sat 17 Apr 27 | Sun 18 Apr 27 | Mon 19 Apr 27 | Tue 20 Apr 27 | Wed 21 Apr 27 | Thu 22 Apr 27 | Fri 23 Apr 27 | Sat 24 Apr 27 | Sun 25 Apr 27 | Mon 26 Apr 27 | Tue 27 Apr 27 | Wed 28 Apr 27 | Thu 29 Apr 27 | Fri 30 Apr 27 | Sat 01 May 27 | Sun 02 May 27 | Mon 03 May 27 | Tue 04 May 27 | Wed 05 May 27 | Thu 06 May 27 | Fri 07 May 27 | Sat 08 May 27 | Sun 09 May 27 |
| Main Hall | 8:30am~4:30pm | 7:15pm~10:15pm | ||||||||||||||||||||||||||||
| Dampier Room | 7:15pm~10:15pm | |||||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 8:30am~4:30pm | 7:15pm~10:15pm | ||||||||||||||||||||||||||||
| Car Park | ||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 10/06/2026 at 17:58   /   Powered by Avalon Software