East Coker Village Hall,
East Coker Village Hall - Fri 17 Apr 26
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Tue 17 Jun   Thu 17 Jul   Sun 17 Aug   Wed 17 Sep   Fri 17 Oct   Mon 17 Nov   Wed 17 Dec   Sat 17 Jan 26   Tue 17 Feb 26   Tue 17 Mar 26   Fri 17 Apr 26   Sun 17 May 26  
Description | Fri 17 Apr 26 | Sat 18 Apr 26 | Sun 19 Apr 26 | Mon 20 Apr 26 | Tue 21 Apr 26 | Wed 22 Apr 26 | Thu 23 Apr 26 | Fri 24 Apr 26 | Sat 25 Apr 26 | Sun 26 Apr 26 | Mon 27 Apr 26 | Tue 28 Apr 26 | Wed 29 Apr 26 | Thu 30 Apr 26 | Fri 01 May 26 | Sat 02 May 26 | Sun 03 May 26 | Mon 04 May 26 | Tue 05 May 26 | Wed 06 May 26 | Thu 07 May 26 | Fri 08 May 26 | Sat 09 May 26 | Sun 10 May 26 | Mon 11 May 26 | Tue 12 May 26 | Wed 13 May 26 | Thu 14 May 26 | Fri 15 May 26 | Sat 16 May 26 |
Main Hall | 7:15pm~10:15pm | |||||||||||||||||||||||||||||
Dampier Room | 7pm~10pm | |||||||||||||||||||||||||||||
Main Hall and Dampier Room Combined | 7:15pm~10:15pm | 7pm~10pm | ||||||||||||||||||||||||||||
Car Park | ||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 17/06/2025 at 17:04   /   Powered by Avalon Software