East Coker Village Hall,
East Coker Village Hall - Thu 04 Mar 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Mon 04 May   Thu 04 Jun   Sat 04 Jul   Tue 04 Aug   Fri 04 Sep   Sun 04 Oct   Wed 04 Nov   Fri 04 Dec   Mon 04 Jan 27   Thu 04 Feb 27   Thu 04 Mar 27   Sun 04 Apr 27  
| Description | Thu 04 Mar 27 | Fri 05 Mar 27 | Sat 06 Mar 27 | Sun 07 Mar 27 | Mon 08 Mar 27 | Tue 09 Mar 27 | Wed 10 Mar 27 | Thu 11 Mar 27 | Fri 12 Mar 27 | Sat 13 Mar 27 | Sun 14 Mar 27 | Mon 15 Mar 27 | Tue 16 Mar 27 | Wed 17 Mar 27 | Thu 18 Mar 27 | Fri 19 Mar 27 | Sat 20 Mar 27 | Sun 21 Mar 27 | Mon 22 Mar 27 | Tue 23 Mar 27 | Wed 24 Mar 27 | Thu 25 Mar 27 | Fri 26 Mar 27 | Sat 27 Mar 27 | Sun 28 Mar 27 | Mon 29 Mar 27 | Tue 30 Mar 27 | Wed 31 Mar 27 | Thu 01 Apr 27 | Fri 02 Apr 27 | Sat 03 Apr 27 |
| Main Hall | 8:30am~4:30pm | 5:30pm~11pm | |||||||||||||||||||||||||||||
| Dampier Room | |||||||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 8:30am~4:30pm | 5:30pm~11pm | |||||||||||||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 04/05/2026 at 17:03   /   Powered by Avalon Software