East Coker Village Hall,
East Coker Village Hall - Mon 10 Feb 25
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Tue 10 Sep   Thu 10 Oct   Sun 10 Nov   Tue 10 Dec   Fri 10 Jan 25   Mon 10 Feb 25   Mon 10 Mar 25   Thu 10 Apr 25   Sat 10 May 25   Tue 10 Jun 25   Thu 10 Jul 25   Sun 10 Aug 25  
Description | Mon 10 Feb 25 | Tue 11 Feb 25 | Wed 12 Feb 25 | Thu 13 Feb 25 | Fri 14 Feb 25 | Sat 15 Feb 25 | Sun 16 Feb 25 | Mon 17 Feb 25 | Tue 18 Feb 25 | Wed 19 Feb 25 | Thu 20 Feb 25 | Fri 21 Feb 25 | Sat 22 Feb 25 | Sun 23 Feb 25 | Mon 24 Feb 25 | Tue 25 Feb 25 | Wed 26 Feb 25 | Thu 27 Feb 25 | Fri 28 Feb 25 | Sat 01 Mar 25 | Sun 02 Mar 25 | Mon 03 Mar 25 | Tue 04 Mar 25 | Wed 05 Mar 25 | Thu 06 Mar 25 | Fri 07 Mar 25 | Sat 08 Mar 25 | Sun 09 Mar 25 |
Main Hall | 6pm~10pm | 8:30am~4:30pm | 7:30pm~10:30pm | |||||||||||||||||||||||||
Dampier Room | 6pm~10pm | 7:30pm~10:30pm | ||||||||||||||||||||||||||
Main Hall and Dampier Room Combined | 6pm~10pm | 8:30am~4:30pm | 7:30pm~10:30pm | |||||||||||||||||||||||||
Car Park | ||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 10/09/2024 at 17:57   /   Powered by Avalon Software