East Coker Village Hall,
East Coker Village Hall - Sun 20 Dec
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Mon 20 Jul   Thu 20 Aug   Sun 20 Sep   Tue 20 Oct   Fri 20 Nov   Sun 20 Dec   Wed 20 Jan 27   Sat 20 Feb 27   Sat 20 Mar 27   Tue 20 Apr 27   Thu 20 May 27   Sun 20 Jun 27  
| Description | Sun 20 Dec | Mon 21 Dec | Tue 22 Dec | Wed 23 Dec | Thu 24 Dec | Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Wed 30 Dec | Thu 31 Dec | Fri 01 Jan 27 | Sat 02 Jan 27 | Sun 03 Jan 27 | Mon 04 Jan 27 | Tue 05 Jan 27 | Wed 06 Jan 27 | Thu 07 Jan 27 | Fri 08 Jan 27 | Sat 09 Jan 27 | Sun 10 Jan 27 | Mon 11 Jan 27 | Tue 12 Jan 27 | Wed 13 Jan 27 | Thu 14 Jan 27 | Fri 15 Jan 27 | Sat 16 Jan 27 | Sun 17 Jan 27 | Mon 18 Jan 27 | Tue 19 Jan 27 |
| Main Hall | 9:30am~1:30pm | 8pm~9:30pm | 7:30pm~9:30pm | 10am~1:30pm | 9:30am~1:30pm | 7:30pm~9:30pm | 10am~12:30pm | 7:15pm~10:15pm | 8:30am~4:30pm | ||||||||||||||||||||||
| Dampier Room | 9:30am~1:30pm | 7:30pm~9:30pm | 10am~1:30pm | 9:30am~1:30pm | 7:30pm~9:30pm | 7:15pm~10:15pm | 7pm~9pm | ||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 9:30am~1:30pm | 8pm~9:30pm | 7:30pm~9:30pm | 10am~1:30pm | 9:30am~1:30pm | 7:30pm~9:30pm | 10am~12:30pm | 7:15pm~10:15pm | 8:30am~4:30pm | 7pm~9pm | |||||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 20/07/2026 at 17:01   /   Powered by Avalon Software