East Coker Village Hall,
East Coker Village Hall - Fri 12 Mar 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Mon 12 Oct   Thu 12 Nov   Sat 12 Dec   Tue 12 Jan 27   Fri 12 Feb 27   Fri 12 Mar 27   Mon 12 Apr 27   Wed 12 May 27   Sat 12 Jun 27   Mon 12 Jul 27   Thu 12 Aug 27   Sun 12 Sep 27  
| Description | Fri 12 Mar 27 | Sat 13 Mar 27 | Sun 14 Mar 27 | Mon 15 Mar 27 | Tue 16 Mar 27 | Wed 17 Mar 27 | Thu 18 Mar 27 | Fri 19 Mar 27 | Sat 20 Mar 27 | Sun 21 Mar 27 | Mon 22 Mar 27 | Tue 23 Mar 27 | Wed 24 Mar 27 | Thu 25 Mar 27 | Fri 26 Mar 27 | Sat 27 Mar 27 | Sun 28 Mar 27 | Mon 29 Mar 27 | Tue 30 Mar 27 | Wed 31 Mar 27 | Thu 01 Apr 27 | Fri 02 Apr 27 | Sat 03 Apr 27 | Sun 04 Apr 27 | Mon 05 Apr 27 | Tue 06 Apr 27 | Wed 07 Apr 27 | Thu 08 Apr 27 | Fri 09 Apr 27 | Sat 10 Apr 27 | Sun 11 Apr 27 |
| Main Hall | 9am~4:30pm | 4:30pm~8:30pm | 5:30pm~11pm | 7:15pm~10:15pm | 9am~4:30pm | ||||||||||||||||||||||||||
| Dampier Room | 4:30pm~8:30pm | 7:15pm~10:15pm | |||||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 9am~4:30pm | 4:30pm~8:30pm | 5:30pm~11pm | 7:15pm~10:15pm | 9am~4:30pm | ||||||||||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 12/10/2026 at 17:01   /   Powered by Avalon Software