East Coker Village Hall,
East Coker Village Hall - Thu 10 Apr 25
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Tue 10 Sep   Thu 10 Oct   Sun 10 Nov   Tue 10 Dec   Fri 10 Jan 25   Mon 10 Feb 25   Mon 10 Mar 25   Thu 10 Apr 25   Sat 10 May 25   Tue 10 Jun 25   Thu 10 Jul 25   Sun 10 Aug 25  
Description | Thu 10 Apr 25 | Fri 11 Apr 25 | Sat 12 Apr 25 | Sun 13 Apr 25 | Mon 14 Apr 25 | Tue 15 Apr 25 | Wed 16 Apr 25 | Thu 17 Apr 25 | Fri 18 Apr 25 | Sat 19 Apr 25 | Sun 20 Apr 25 | Mon 21 Apr 25 | Tue 22 Apr 25 | Wed 23 Apr 25 | Thu 24 Apr 25 | Fri 25 Apr 25 | Sat 26 Apr 25 | Sun 27 Apr 25 | Mon 28 Apr 25 | Tue 29 Apr 25 | Wed 30 Apr 25 | Thu 01 May 25 | Fri 02 May 25 | Sat 03 May 25 | Sun 04 May 25 | Mon 05 May 25 | Tue 06 May 25 | Wed 07 May 25 | Thu 08 May 25 | Fri 09 May 25 |
Main Hall | 7:30pm~10:30pm | |||||||||||||||||||||||||||||
Dampier Room | 7:30pm~10:30pm | |||||||||||||||||||||||||||||
Main Hall and Dampier Room Combined | 7:30pm~10:30pm | |||||||||||||||||||||||||||||
Car Park | ||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 10/09/2024 at 17:57   /   Powered by Avalon Software