East Coker Village Hall,
East Coker Village Hall - Tue 10 Jun 25
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Tue 10 Sep   Thu 10 Oct   Sun 10 Nov   Tue 10 Dec   Fri 10 Jan 25   Mon 10 Feb 25   Mon 10 Mar 25   Thu 10 Apr 25   Sat 10 May 25   Tue 10 Jun 25   Thu 10 Jul 25   Sun 10 Aug 25  
Description | Tue 10 Jun 25 | Wed 11 Jun 25 | Thu 12 Jun 25 | Fri 13 Jun 25 | Sat 14 Jun 25 | Sun 15 Jun 25 | Mon 16 Jun 25 | Tue 17 Jun 25 | Wed 18 Jun 25 | Thu 19 Jun 25 | Fri 20 Jun 25 | Sat 21 Jun 25 | Sun 22 Jun 25 | Mon 23 Jun 25 | Tue 24 Jun 25 | Wed 25 Jun 25 | Thu 26 Jun 25 | Fri 27 Jun 25 | Sat 28 Jun 25 | Sun 29 Jun 25 | Mon 30 Jun 25 | Tue 01 Jul 25 | Wed 02 Jul 25 | Thu 03 Jul 25 | Fri 04 Jul 25 | Sat 05 Jul 25 | Sun 06 Jul 25 | Mon 07 Jul 25 | Tue 08 Jul 25 | Wed 09 Jul 25 |
Main Hall | ||||||||||||||||||||||||||||||
Dampier Room | ||||||||||||||||||||||||||||||
Main Hall and Dampier Room Combined | ||||||||||||||||||||||||||||||
Car Park | ||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 10/09/2024 at 17:57   /   Powered by Avalon Software