East Coker Village Hall,
East Coker Village Hall - Tue 04 May 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Tue 04 Aug   Fri 04 Sep   Sun 04 Oct   Wed 04 Nov   Fri 04 Dec   Mon 04 Jan 27   Thu 04 Feb 27   Thu 04 Mar 27   Sun 04 Apr 27   Tue 04 May 27   Fri 04 Jun 27   Sun 04 Jul 27  
| Description | Tue 04 May 27 | Wed 05 May 27 | Thu 06 May 27 | Fri 07 May 27 | Sat 08 May 27 | Sun 09 May 27 | Mon 10 May 27 | Tue 11 May 27 | Wed 12 May 27 | Thu 13 May 27 | Fri 14 May 27 | Sat 15 May 27 | Sun 16 May 27 | Mon 17 May 27 | Tue 18 May 27 | Wed 19 May 27 | Thu 20 May 27 | Fri 21 May 27 | Sat 22 May 27 | Sun 23 May 27 | Mon 24 May 27 | Tue 25 May 27 | Wed 26 May 27 | Thu 27 May 27 | Fri 28 May 27 | Sat 29 May 27 | Sun 30 May 27 | Mon 31 May 27 | Tue 01 Jun 27 | Wed 02 Jun 27 | Thu 03 Jun 27 |
| Main Hall | 7:15pm~10:15pm | 5pm~10:30pm | 7:15pm~10:15pm | ||||||||||||||||||||||||||||
| Dampier Room | 7:15pm~10:15pm | 5pm~10:30pm | 7:15pm~10:15pm | ||||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 7:15pm~10:15pm | 5pm~10:30pm | 7:15pm~10:15pm | ||||||||||||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 04/08/2026 at 17:47   /   Powered by Avalon Software