East Coker Village Hall,
East Coker Village Hall - Sat 28 Feb 26
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Wed 28 May   Sat 28 Jun   Mon 28 Jul   Thu 28 Aug   Sun 28 Sep   Tue 28 Oct   Fri 28 Nov   Sun 28 Dec   Wed 28 Jan 26   Sat 28 Feb 26   Sat 28 Mar 26   Tue 28 Apr 26  
Description | Sat 28 Feb 26 | Sun 01 Mar 26 | Mon 02 Mar 26 | Tue 03 Mar 26 | Wed 04 Mar 26 | Thu 05 Mar 26 | Fri 06 Mar 26 | Sat 07 Mar 26 | Sun 08 Mar 26 | Mon 09 Mar 26 | Tue 10 Mar 26 | Wed 11 Mar 26 | Thu 12 Mar 26 | Fri 13 Mar 26 | Sat 14 Mar 26 | Sun 15 Mar 26 | Mon 16 Mar 26 | Tue 17 Mar 26 | Wed 18 Mar 26 | Thu 19 Mar 26 | Fri 20 Mar 26 | Sat 21 Mar 26 | Sun 22 Mar 26 | Mon 23 Mar 26 | Tue 24 Mar 26 | Wed 25 Mar 26 | Thu 26 Mar 26 | Fri 27 Mar 26 |
Main Hall | 7:15pm~10:15pm | 8:45am~3:45pm | 5:30pm~11pm | |||||||||||||||||||||||||
Dampier Room | ||||||||||||||||||||||||||||
Main Hall and Dampier Room Combined | 7:15pm~10:15pm | 8:45am~3:45pm | 5:30pm~11pm | |||||||||||||||||||||||||
Car Park | ||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 28/05/2025 at 17:05   /   Powered by Avalon Software