East Coker Village Hall,
East Coker Village Hall - Tue 10 Feb 26
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Sat 10 May   Tue 10 Jun   Thu 10 Jul   Sun 10 Aug   Wed 10 Sep   Fri 10 Oct   Mon 10 Nov   Wed 10 Dec   Sat 10 Jan 26   Tue 10 Feb 26   Tue 10 Mar 26   Fri 10 Apr 26  
Description | Tue 10 Feb 26 | Wed 11 Feb 26 | Thu 12 Feb 26 | Fri 13 Feb 26 | Sat 14 Feb 26 | Sun 15 Feb 26 | Mon 16 Feb 26 | Tue 17 Feb 26 | Wed 18 Feb 26 | Thu 19 Feb 26 | Fri 20 Feb 26 | Sat 21 Feb 26 | Sun 22 Feb 26 | Mon 23 Feb 26 | Tue 24 Feb 26 | Wed 25 Feb 26 | Thu 26 Feb 26 | Fri 27 Feb 26 | Sat 28 Feb 26 | Sun 01 Mar 26 | Mon 02 Mar 26 | Tue 03 Mar 26 | Wed 04 Mar 26 | Thu 05 Mar 26 | Fri 06 Mar 26 | Sat 07 Mar 26 | Sun 08 Mar 26 | Mon 09 Mar 26 |
Main Hall | 7:15pm~10:15pm | 8:45am~3:45pm | ||||||||||||||||||||||||||
Dampier Room | ||||||||||||||||||||||||||||
Main Hall and Dampier Room Combined | 7:15pm~10:15pm | 8:45am~3:45pm | ||||||||||||||||||||||||||
Car Park | ||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 10/05/2025 at 18:43   /   Powered by Avalon Software