East Coker Village Hall,
East Coker Village Hall - Tue 28 Apr 26
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Mon 28 Jul   Thu 28 Aug   Sun 28 Sep   Tue 28 Oct   Fri 28 Nov   Sun 28 Dec   Wed 28 Jan 26   Sat 28 Feb 26   Sat 28 Mar 26   Tue 28 Apr 26   Thu 28 May 26   Sun 28 Jun 26  
Description | Tue 28 Apr 26 | Wed 29 Apr 26 | Thu 30 Apr 26 | Fri 01 May 26 | Sat 02 May 26 | Sun 03 May 26 | Mon 04 May 26 | Tue 05 May 26 | Wed 06 May 26 | Thu 07 May 26 | Fri 08 May 26 | Sat 09 May 26 | Sun 10 May 26 | Mon 11 May 26 | Tue 12 May 26 | Wed 13 May 26 | Thu 14 May 26 | Fri 15 May 26 | Sat 16 May 26 | Sun 17 May 26 | Mon 18 May 26 | Tue 19 May 26 | Wed 20 May 26 | Thu 21 May 26 | Fri 22 May 26 | Sat 23 May 26 | Sun 24 May 26 | Mon 25 May 26 | Tue 26 May 26 | Wed 27 May 26 |
Main Hall | 7:15pm~10:15pm | |||||||||||||||||||||||||||||
Dampier Room | 7pm~10pm | |||||||||||||||||||||||||||||
Main Hall and Dampier Room Combined | 7:15pm~10:15pm | 7pm~10pm | ||||||||||||||||||||||||||||
Car Park | ||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 28/07/2025 at 17:05   /   Powered by Avalon Software