East Coker Village Hall,
East Coker Village Hall - Wed 03 Mar 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Wed 03 Jun   Fri 03 Jul   Mon 03 Aug   Thu 03 Sep   Sat 03 Oct   Tue 03 Nov   Thu 03 Dec   Sun 03 Jan 27   Wed 03 Feb 27   Wed 03 Mar 27   Sat 03 Apr 27   Mon 03 May 27  
| Description | Wed 03 Mar 27 | Thu 04 Mar 27 | Fri 05 Mar 27 | Sat 06 Mar 27 | Sun 07 Mar 27 | Mon 08 Mar 27 | Tue 09 Mar 27 | Wed 10 Mar 27 | Thu 11 Mar 27 | Fri 12 Mar 27 | Sat 13 Mar 27 | Sun 14 Mar 27 | Mon 15 Mar 27 | Tue 16 Mar 27 | Wed 17 Mar 27 | Thu 18 Mar 27 | Fri 19 Mar 27 | Sat 20 Mar 27 | Sun 21 Mar 27 | Mon 22 Mar 27 | Tue 23 Mar 27 | Wed 24 Mar 27 | Thu 25 Mar 27 | Fri 26 Mar 27 | Sat 27 Mar 27 | Sun 28 Mar 27 | Mon 29 Mar 27 | Tue 30 Mar 27 | Wed 31 Mar 27 | Thu 01 Apr 27 | Fri 02 Apr 27 |
| Main Hall | 7:15pm~10:15pm | 8:30am~4:30pm | 5:30pm~11pm | ||||||||||||||||||||||||||||
| Dampier Room | 7:15pm~10:15pm | ||||||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 7:15pm~10:15pm | 8:30am~4:30pm | 5:30pm~11pm | ||||||||||||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 03/06/2026 at 18:00   /   Powered by Avalon Software