East Coker Village Hall,
East Coker Village Hall - Sun 05 Jul 26
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Wed 05 Nov   Fri 05 Dec   Mon 05 Jan 26   Thu 05 Feb 26   Thu 05 Mar 26   Sun 05 Apr 26   Tue 05 May 26   Fri 05 Jun 26   Sun 05 Jul 26   Wed 05 Aug 26   Sat 05 Sep 26   Mon 05 Oct 26  
| Description | Sun 05 Jul 26 | Mon 06 Jul 26 | Tue 07 Jul 26 | Wed 08 Jul 26 | Thu 09 Jul 26 | Fri 10 Jul 26 | Sat 11 Jul 26 | Sun 12 Jul 26 | Mon 13 Jul 26 | Tue 14 Jul 26 | Wed 15 Jul 26 | Thu 16 Jul 26 | Fri 17 Jul 26 | Sat 18 Jul 26 | Sun 19 Jul 26 | Mon 20 Jul 26 | Tue 21 Jul 26 | Wed 22 Jul 26 | Thu 23 Jul 26 | Fri 24 Jul 26 | Sat 25 Jul 26 | Sun 26 Jul 26 | Mon 27 Jul 26 | Tue 28 Jul 26 | Wed 29 Jul 26 | Thu 30 Jul 26 | Fri 31 Jul 26 | Sat 01 Aug 26 | Sun 02 Aug 26 | Mon 03 Aug 26 | Tue 04 Aug 26 |
| Main Hall | 9am~9pm | 4pm~Midnight | Midnight~1am | 8am~4pm | |||||||||||||||||||||||||||
| Dampier Room | 9am~9pm | 4pm~Midnight | Midnight~1am | ||||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 9am~9pm | 4pm~Midnight | Midnight~1am | 8am~4pm | |||||||||||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 05/11/2025 at 19:38   /   Powered by Avalon Software