East Coker Village Hall,
East Coker Village Hall - Tue 16 Feb 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Tue 16 Jun   Thu 16 Jul   Sun 16 Aug   Wed 16 Sep   Fri 16 Oct   Mon 16 Nov   Wed 16 Dec   Sat 16 Jan 27   Tue 16 Feb 27   Tue 16 Mar 27   Fri 16 Apr 27   Sun 16 May 27  
| Description | Tue 16 Feb 27 | Wed 17 Feb 27 | Thu 18 Feb 27 | Fri 19 Feb 27 | Sat 20 Feb 27 | Sun 21 Feb 27 | Mon 22 Feb 27 | Tue 23 Feb 27 | Wed 24 Feb 27 | Thu 25 Feb 27 | Fri 26 Feb 27 | Sat 27 Feb 27 | Sun 28 Feb 27 | Mon 01 Mar 27 | Tue 02 Mar 27 | Wed 03 Mar 27 | Thu 04 Mar 27 | Fri 05 Mar 27 | Sat 06 Mar 27 | Sun 07 Mar 27 | Mon 08 Mar 27 | Tue 09 Mar 27 | Wed 10 Mar 27 | Thu 11 Mar 27 | Fri 12 Mar 27 | Sat 13 Mar 27 | Sun 14 Mar 27 | Mon 15 Mar 27 |
| Main Hall | 8:30am~4:30pm | 7:15pm~10:15pm | 8:30am~4:30pm | |||||||||||||||||||||||||
| Dampier Room | 7:15pm~10:15pm | |||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 8:30am~4:30pm | 7:15pm~10:15pm | 8:30am~4:30pm | |||||||||||||||||||||||||
| Car Park | ||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 16/06/2026 at 17:07   /   Powered by Avalon Software