East Coker Village Hall,
East Coker Village Hall - Tue 09 Mar 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Thu 09 Jul   Sun 09 Aug   Wed 09 Sep   Fri 09 Oct   Mon 09 Nov   Wed 09 Dec   Sat 09 Jan 27   Tue 09 Feb 27   Tue 09 Mar 27   Fri 09 Apr 27   Sun 09 May 27   Wed 09 Jun 27  
| Description | Tue 09 Mar 27 | Wed 10 Mar 27 | Thu 11 Mar 27 | Fri 12 Mar 27 | Sat 13 Mar 27 | Sun 14 Mar 27 | Mon 15 Mar 27 | Tue 16 Mar 27 | Wed 17 Mar 27 | Thu 18 Mar 27 | Fri 19 Mar 27 | Sat 20 Mar 27 | Sun 21 Mar 27 | Mon 22 Mar 27 | Tue 23 Mar 27 | Wed 24 Mar 27 | Thu 25 Mar 27 | Fri 26 Mar 27 | Sat 27 Mar 27 | Sun 28 Mar 27 | Mon 29 Mar 27 | Tue 30 Mar 27 | Wed 31 Mar 27 | Thu 01 Apr 27 | Fri 02 Apr 27 | Sat 03 Apr 27 | Sun 04 Apr 27 | Mon 05 Apr 27 | Tue 06 Apr 27 | Wed 07 Apr 27 | Thu 08 Apr 27 |
| Main Hall | 8:30am~4:30pm | 5:30pm~11pm | 7:15pm~10:15pm | ||||||||||||||||||||||||||||
| Dampier Room | 7:15pm~10:15pm | ||||||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 8:30am~4:30pm | 5:30pm~11pm | 7:15pm~10:15pm | ||||||||||||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 09/07/2026 at 17:03   /   Powered by Avalon Software