East Coker Village Hall,
East Coker Village Hall - Fri 10 Jul 26
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Mon 10 Nov   Wed 10 Dec   Sat 10 Jan 26   Tue 10 Feb 26   Tue 10 Mar 26   Fri 10 Apr 26   Sun 10 May 26   Wed 10 Jun 26   Fri 10 Jul 26   Mon 10 Aug 26   Thu 10 Sep 26   Sat 10 Oct 26  
| Description | Fri 10 Jul 26 | Sat 11 Jul 26 | Sun 12 Jul 26 | Mon 13 Jul 26 | Tue 14 Jul 26 | Wed 15 Jul 26 | Thu 16 Jul 26 | Fri 17 Jul 26 | Sat 18 Jul 26 | Sun 19 Jul 26 | Mon 20 Jul 26 | Tue 21 Jul 26 | Wed 22 Jul 26 | Thu 23 Jul 26 | Fri 24 Jul 26 | Sat 25 Jul 26 | Sun 26 Jul 26 | Mon 27 Jul 26 | Tue 28 Jul 26 | Wed 29 Jul 26 | Thu 30 Jul 26 | Fri 31 Jul 26 | Sat 01 Aug 26 | Sun 02 Aug 26 | Mon 03 Aug 26 | Tue 04 Aug 26 | Wed 05 Aug 26 | Thu 06 Aug 26 | Fri 07 Aug 26 | Sat 08 Aug 26 | Sun 09 Aug 26 |
| Main Hall | 9am~9pm | 4pm~Midnight | Midnight~1am | 8am~4pm | |||||||||||||||||||||||||||
| Dampier Room | 9am~9pm | 4pm~Midnight | Midnight~1am | ||||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 9am~9pm | 4pm~Midnight | Midnight~1am | 8am~4pm | |||||||||||||||||||||||||||
| Car Park | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 10/11/2025 at 17:03   /   Powered by Avalon Software