East Coker Village Hall,
East Coker Village Hall - Sun 28 Feb 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Tue 30 Jun   Thu 30 Jul   Sun 30 Aug   Wed 30 Sep   Fri 30 Oct   Mon 30 Nov   Wed 30 Dec   Sat 30 Jan 27   Sun 28 Feb 27   Sun 28 Mar 27   Wed 28 Apr 27   Fri 28 May 27   Mon 28 Jun 27  
| Description | Sun 28 Feb 27 | Mon 01 Mar 27 | Tue 02 Mar 27 | Wed 03 Mar 27 | Thu 04 Mar 27 | Fri 05 Mar 27 | Sat 06 Mar 27 | Sun 07 Mar 27 | Mon 08 Mar 27 | Tue 09 Mar 27 | Wed 10 Mar 27 | Thu 11 Mar 27 | Fri 12 Mar 27 | Sat 13 Mar 27 | Sun 14 Mar 27 | Mon 15 Mar 27 | Tue 16 Mar 27 | Wed 17 Mar 27 | Thu 18 Mar 27 | Fri 19 Mar 27 | Sat 20 Mar 27 | Sun 21 Mar 27 | Mon 22 Mar 27 | Tue 23 Mar 27 | Wed 24 Mar 27 | Thu 25 Mar 27 | Fri 26 Mar 27 | Sat 27 Mar 27 |
| Main Hall | 7:15pm~10:15pm | 8:30am~4:30pm | 5:30pm~11pm | |||||||||||||||||||||||||
| Dampier Room | 7:15pm~10:15pm | |||||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 7:15pm~10:15pm | 8:30am~4:30pm | 5:30pm~11pm | |||||||||||||||||||||||||
| Car Park | ||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 30/06/2026 at 17:02   /   Powered by Avalon Software