East Coker Village Hall,
East Coker Village Hall - Mon 10 Mar 25
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Tue 10 Sep   Thu 10 Oct   Sun 10 Nov   Tue 10 Dec   Fri 10 Jan 25   Mon 10 Feb 25   Mon 10 Mar 25   Thu 10 Apr 25   Sat 10 May 25   Tue 10 Jun 25   Thu 10 Jul 25   Sun 10 Aug 25  
Description | Mon 10 Mar 25 | Tue 11 Mar 25 | Wed 12 Mar 25 | Thu 13 Mar 25 | Fri 14 Mar 25 | Sat 15 Mar 25 | Sun 16 Mar 25 | Mon 17 Mar 25 | Tue 18 Mar 25 | Wed 19 Mar 25 | Thu 20 Mar 25 | Fri 21 Mar 25 | Sat 22 Mar 25 | Sun 23 Mar 25 | Mon 24 Mar 25 | Tue 25 Mar 25 | Wed 26 Mar 25 | Thu 27 Mar 25 | Fri 28 Mar 25 | Sat 29 Mar 25 | Sun 30 Mar 25 | Mon 31 Mar 25 | Tue 01 Apr 25 | Wed 02 Apr 25 | Thu 03 Apr 25 | Fri 04 Apr 25 | Sat 05 Apr 25 | Sun 06 Apr 25 | Mon 07 Apr 25 | Tue 08 Apr 25 | Wed 09 Apr 25 |
Main Hall | 5:30pm~11pm | 5pm~9pm | 7:30pm~10:30pm | 8:30am~4:30pm | |||||||||||||||||||||||||||
Dampier Room | 5pm~9pm | 7:30pm~10:30pm | |||||||||||||||||||||||||||||
Main Hall and Dampier Room Combined | 5:30pm~11pm | 5pm~9pm | 7:30pm~10:30pm | 8:30am~4:30pm | |||||||||||||||||||||||||||
Car Park | |||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 10/09/2024 at 17:57   /   Powered by Avalon Software