East Coker Village Hall,
East Coker Village Hall - Sun 21 Feb 27
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Wed 21 Oct   Sat 21 Nov   Mon 21 Dec   Thu 21 Jan 27   Sun 21 Feb 27   Sun 21 Mar 27   Wed 21 Apr 27   Fri 21 May 27   Mon 21 Jun 27   Wed 21 Jul 27   Sat 21 Aug 27   Tue 21 Sep 27  
| Description | Sun 21 Feb 27 | Mon 22 Feb 27 | Tue 23 Feb 27 | Wed 24 Feb 27 | Thu 25 Feb 27 | Fri 26 Feb 27 | Sat 27 Feb 27 | Sun 28 Feb 27 | Mon 01 Mar 27 | Tue 02 Mar 27 | Wed 03 Mar 27 | Thu 04 Mar 27 | Fri 05 Mar 27 | Sat 06 Mar 27 | Sun 07 Mar 27 | Mon 08 Mar 27 | Tue 09 Mar 27 | Wed 10 Mar 27 | Thu 11 Mar 27 | Fri 12 Mar 27 | Sat 13 Mar 27 | Sun 14 Mar 27 | Mon 15 Mar 27 | Tue 16 Mar 27 | Wed 17 Mar 27 | Thu 18 Mar 27 | Fri 19 Mar 27 | Sat 20 Mar 27 |
| Main Hall | 6pm~Midnight | 7:15pm~10:15pm | 9am~4:30pm | 4:30pm~8:30pm | 5:30pm~11pm | |||||||||||||||||||||||
| Dampier Room | 6pm~Midnight | 7:15pm~10:15pm | 4:30pm~8:30pm | |||||||||||||||||||||||||
| Main Hall and Dampier Room Combined | 6pm~Midnight | 7:15pm~10:15pm | 9am~4:30pm | 4:30pm~8:30pm | 5:30pm~11pm | |||||||||||||||||||||||
| Car Park | ||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 21/10/2026 at 17:02   /   Powered by Avalon Software