East Coker Village Hall,
East Coker Village Hall - Sun 11 Jan 26
contact Liz Barnes  /   telephone 07724 - 833003  /   to email us click here
East Coker Village Hall views : Month starting Thu 11 Sep   Sat 11 Oct   Tue 11 Nov   Thu 11 Dec   Sun 11 Jan 26   Wed 11 Feb 26   Wed 11 Mar 26   Sat 11 Apr 26   Mon 11 May 26   Thu 11 Jun 26   Sat 11 Jul 26   Tue 11 Aug 26  
Description | Sun 11 Jan 26 | Mon 12 Jan 26 | Tue 13 Jan 26 | Wed 14 Jan 26 | Thu 15 Jan 26 | Fri 16 Jan 26 | Sat 17 Jan 26 | Sun 18 Jan 26 | Mon 19 Jan 26 | Tue 20 Jan 26 | Wed 21 Jan 26 | Thu 22 Jan 26 | Fri 23 Jan 26 | Sat 24 Jan 26 | Sun 25 Jan 26 | Mon 26 Jan 26 | Tue 27 Jan 26 | Wed 28 Jan 26 | Thu 29 Jan 26 | Fri 30 Jan 26 | Sat 31 Jan 26 | Sun 01 Feb 26 | Mon 02 Feb 26 | Tue 03 Feb 26 | Wed 04 Feb 26 | Thu 05 Feb 26 | Fri 06 Feb 26 | Sat 07 Feb 26 | Sun 08 Feb 26 | Mon 09 Feb 26 | Tue 10 Feb 26 |
Main Hall | 5pm~11pm | 6pm~11pm | 7:15pm~10:15pm | ||||||||||||||||||||||||||||
Dampier Room | 7pm~9pm | 5pm~11pm | 6pm~11pm | 7pm~10pm | |||||||||||||||||||||||||||
Main Hall and Dampier Room Combined | 7pm~9pm | 5pm~11pm | 6pm~11pm | 7:15pm~10:15pm | 7pm~10pm | ||||||||||||||||||||||||||
Car Park | |||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 11/09/2025 at 17:09   /   Powered by Avalon Software